
Fall attractions at Country Sun Farm in Lake Elmo, Minnesota.
Enjoy family-friendly fall fun at Country Sun Farm with pumpkin picking, hayrides, farm animals, a corn pit, seasonal treats, and more.
Celebrate fall at Country Sun Farm in Lake Elmo! Starting September 16, enjoy a day of family-friendly fall fun with pumpkin picking, hayrides, farm animals, a corn pit, seasonal treats, indoor and outdoor activities, and more. Country Sun Farm has been a local fall tradition for more than 40 years, with activities for kids and families of all ages. Come pick out your pumpkins, visit the animals, enjoy the attractions, and make a day of it at the farm. Open weekdays from 9 AM–7 PM and weekends from 9 AM–6 PM; individual attraction hours may vary. Weekday group visits are also available by reservation for groups of 15 or more. Visit CountrySunFarm.com for admission information, attraction details, directions, group visit information, and everything you need to plan your visit.
ADMISSION INFO
Website: https://countrysunfarm.com
INDIVIDUAL DATES & TIMES
- Oct 12, 2026 at 9:00am - 6:00pm (Mon)
- Oct 13, 2026 at 9:00am - 6:00pm (Tue)
- Oct 14, 2026 at 9:00am - 6:00pm (Wed)
- Oct 15, 2026 at 9:00am - 6:00pm (Thu)
- Oct 16, 2026 at 9:00am - 6:00pm (Fri)
- Oct 17, 2026 at 9:00am - 6:00pm (Sat)
- Oct 18, 2026 at 9:00am - 6:00pm (Sun)
- Oct 19, 2026 at 9:00am - 6:00pm (Mon)
- Oct 20, 2026 at 9:00am - 6:00pm (Tue)
- Oct 21, 2026 at 9:00am - 6:00pm (Wed)
- Oct 22, 2026 at 9:00am - 6:00pm (Thu)
- Oct 23, 2026 at 9:00am - 6:00pm (Fri)
- Oct 24, 2026 at 9:00am - 6:00pm (Sat)
- Oct 25, 2026 at 9:00am - 6:00pm (Sun)
- Oct 26, 2026 at 9:00am - 6:00pm (Mon)
- Oct 27, 2026 at 9:00am - 6:00pm (Tue)
- Oct 28, 2026 at 9:00am - 6:00pm (Wed)
- Oct 29, 2026 at 9:00am - 6:00pm (Thu)
- Oct 30, 2026 at 9:00am - 6:00pm (Fri)
- Oct 31, 2026 at 9:00am - 6:00pm (Sat)
Additional time info:
Regular hours are 9 AM–7 PM weekdays and 9 AM–6 PM weekends. Special MEA Weekend hours are 10 AM–5 PM. Individual attraction hours may vary. Visit CountrySunFarm.com for current hours and attraction schedules.



